Sign in / Sign up

YONEX French Open 2026

🔒 Bracket locked
🔒 Registration for “Yonex Internationaux de France de Badminton” is closed.
Dim_Dev plays it original
19 match results differ from the others
J2S - H. Claerbout plays it safe
8 seeds carried to their logical stage
Few believe it
Dim_Dev has Leo Rolly CARNANDO / Daniel MARTHIN winning the title still going
Mellenor has GOH Sze Fei / Nur IZZUDDIN winning the title still going
MedNovo has Raymond INDRA / Nikolaus JOAQUIN winning the title still going
Standings
🥇 V ValentinBthe 7 predictions 7 pts
🥈 J2S - H. Claerbout ✓ 6 predictions 6 pts
🥈 T Ted2189 6 predictions 6 pts
🥈 P Pitoufeu 6 predictions 6 pts
🥈 J JujuEl_Pronostikor 6 predictions 6 pts
🥈 L Ludyllule 6 predictions 6 pts
🥈 M maelle sevin 6 predictions 6 pts
🥈 G Guillaume 6 predictions 6 pts
🥈 N Naraokagoat 6 predictions 6 pts
10 D Dim_Dev 5 predictions 5 pts
10 L. Claerbout ✓ 5 predictions 5 pts
10 A AnSeOld 5 predictions 5 pts
10 B BadCor_Maryne 5 predictions 5 pts
10 E Enmi 5 predictions 5 pts
10 M MedNovo 5 predictions 5 pts
10 K KhazConT 5 predictions 5 pts
10 C Csbad8 5 predictions 5 pts
10 A anto63 5 predictions 5 pts
10 C ClémentV 5 predictions 5 pts
10 L Leuchlerc 5 predictions 5 pts
10 H Helo 5 predictions 5 pts
10 L Lucas Techer 5 predictions 5 pts
10 G Grob1 5 predictions 5 pts
10 T Tototi 5 predictions 5 pts
10 P PedroLaPlaya 5 predictions 5 pts
10 T Thomas30009 5 predictions 5 pts
10 P PhilQI 5 predictions 5 pts
10 M Mch27 5 predictions 5 pts
10 L LeeXhou 5 predictions 5 pts
10 M Mick 5 predictions 5 pts
10 S ShuttleHunter 5 predictions 5 pts
10 L Ludini 5 predictions 5 pts
10 J Julien 5 predictions 5 pts
10 M ManUv17 5 predictions 5 pts
10 C Camcam 5 predictions 5 pts
10 F FranciscoB 5 predictions 5 pts
10 C Clarence 5 predictions 5 pts
10 M Matthias Georges 5 predictions 5 pts
10 A Arnaud Tahir 5 predictions 5 pts
10 M MaylisLT 5 predictions 5 pts
10 F fabsov 5 predictions 5 pts
10 O Olivier 5 predictions 5 pts
10 M Mamachal 5 predictions 5 pts
44 H Honkashi 4 predictions 4 pts
44 J Juju du nord 4 predictions 4 pts
44 S Samsam85 4 predictions 4 pts
44 N Nikolilou 4 predictions 4 pts
44 N Nok 4 predictions 4 pts
44 C Chris14 4 predictions 4 pts
44 O OohBandit 4 predictions 4 pts
44 L LennyH 4 predictions 4 pts
44 B BadLucie 4 predictions 4 pts
44 O oscar_pche 4 predictions 4 pts
44 M matt83400 4 predictions 4 pts
44 Q quicksylvere 4 predictions 4 pts
44 E ER 4 predictions 4 pts
44 K Khloé 4 predictions 4 pts
44 G Gaëlle f 4 predictions 4 pts
59 M Mellenor 3 predictions 3 pts
59 B bilatili 3 predictions 3 pts
59 C curry 3 predictions 3 pts
59 Q Quentin 3 predictions 3 pts
59 D Dragolito 3 predictions 3 pts
59 M Maxpin 3 predictions 3 pts
59 B BadAlex 3 predictions 3 pts
59 Q Quentin 3 predictions 3 pts
59 F Flos31 3 predictions 3 pts
59 M Maïa 3 predictions 3 pts
59 L Lucas 3 predictions 3 pts
59 J Julie ML 3 predictions 3 pts
59 V Vincent L. 3 predictions 3 pts
59 L Loïc 3 predictions 3 pts
73 N Nicolaz72 2 predictions 2 pts
73 J J4de_ak 2 predictions 2 pts
73 N Nico17 2 predictions 2 pts
76 M mimile29 1 prediction 1 pts
77 A Asters 0 predictions 0 pts
77 D Dams 0 predictions 0 pts
77 N Nono14 0 predictions 0 pts
77 M Max 0 predictions 0 pts
77 N Nino 0 predictions 0 pts
77 L Louka 0 predictions 0 pts
77 A Audrey.mtll 0 predictions 0 pts
77 S Sach444 0 predictions 0 pts
77 M MarieRtx 0 predictions 0 pts
77 D DorothéeM 0 predictions 0 pts
77 C Chlochlo 0 predictions 0 pts
77 S Stefengt 0 predictions 0 pts
77 R Raph 0 predictions 0 pts
77 N Nana 0 predictions 0 pts
77 F Floderer 0 predictions 0 pts
77 A agathe 0 predictions 0 pts
77 M Max 0 predictions 0 pts
77 M Maleauuu 0 predictions 0 pts
77 T They 0 predictions 0 pts
77 S Sixto 0 predictions 0 pts
77 C Cyrille 0 predictions 0 pts
77 C Clemcle49 0 predictions 0 pts
77 C Cocopine87 0 predictions 0 pts
77 C Charlie_ldc 0 predictions 0 pts
77 C Cricri91400 0 predictions 0 pts
77 C Clem 0 predictions 0 pts
77 R RaphFish 0 predictions 0 pts
77 D DobbyTP 0 predictions 0 pts
77 E Emilie 0 predictions 0 pts
77 F Franck1972 0 predictions 0 pts
77 K Kolmins 0 predictions 0 pts
77 T Timéo 0 predictions 0 pts
77 L Lulu 0 predictions 0 pts
77 M Manon 0 predictions 0 pts
77 R Romakana 0 predictions 0 pts
77 J Justus 0 predictions 0 pts
77 T Thibaut 0 predictions 0 pts
77 P popohdlr 0 predictions 0 pts
77 A Alexis 0 predictions 0 pts
77 C Clémentfr19 0 predictions 0 pts
77 A Alexandre 0 predictions 0 pts
77 J julaf 0 predictions 0 pts
77 F Florentin 0 predictions 0 pts
77 L Lucas7bad 0 predictions 0 pts
77 M Mohéa Dufresne 0 predictions 0 pts
77 S Sofy2026 0 predictions 0 pts
77 L Lefabzz 0 predictions 0 pts
77 S Superpopo 0 predictions 0 pts
77 L Leau347 0 predictions 0 pts
77 B bpss91 0 predictions 0 pts
77 M Molie 0 predictions 0 pts
77 N Nathanm4t 0 predictions 0 pts
77 S Sandro 0 predictions 0 pts
77 L Llu 0 predictions 0 pts
77 K Kino 0 predictions 0 pts
77 D Delphine D 0 predictions 0 pts
77 D DJ64270 0 predictions 0 pts
77 C Clemiche 0 predictions 0 pts
Round of 32
Round of 16
Quarter-finals
Semi-finals
Final
Champion
🏆 To predict
Recent brackets